À la fin de l’heure d’été, les heures d’ouverture des marchés se décalent d’une heure dans les différentes régions. Voici la date de la fin de l’heure d’été et son impact sur les heures de négociation.
Fin de l’heure d’été
Les horloges reculent d’une heure lorsque l’heure d’été prend fin.
| Territoire | Heures d’été |
| Europe et Royaume-Uni | Dimanche 27 octobre 2024 à 2h00 GMT Les horloges reculent d’une heure et passent au dimanche 27 octobre à 1h00 GMT. |
| ÉTATS-UNIS |
Dimanche 3 novembre 2024, 2h00 EDT Les horloges reculent d’une heure jusqu’au dimanche 3 novembre 2024, 1h00 HNE. |
Remarque : le Brésil n’observe pas l’heure d’été.
Modifications des heures d’ouverture des marchés
Entre le 27 octobre et le 3 novembre 2024, la fin de l’heure d’été en Europe et aux États-Unis entraînera des modifications temporaires des heures de négociation pour divers instruments. Après cette période, les heures de négociation normales reprendront pour tous les instruments, à l’exception de ceux liés au Brésil.
Les heures du serveur d’échange passeront également de GMT+3 à GMT+2.
Vous trouverez ci-dessous un résumé de la manière dont les heures de négociation seront ajustées pour les différentes catégories d’actifs :
| Classification | Symbol | Current Time (GMT+3) | 28/10/2024 to 04/11/2024 (GMT+3) | From 04/11/2024 onwards (GMT+2) |
|---|---|---|---|---|
| Majors | all | 24 hours from Monday 00:00 to Friday 23:55 | 24 hours from Sunday 23:00 to Friday 22:55 | 24 hours from Monday 00:00 to Friday 23:55 |
| Minors | all | 24 hours from Monday 00:00 to Friday 23:55 | 24 hours from Sunday 23:00 to Friday 22:55 | 24 hours from Monday 00:00 to Friday 23:55 |
| Exotic | BRL pairs | Monday to Friday 14:00-23:30 | Monday to Friday 14:00-23:00 | Monday to Friday 14:00-23:00 |
| CLP pairs | Monday to Friday 14:00-18:45 | Monday-Friday 15:50-19:10 | Monday-Friday 15:50-19:10 | |
| the rest | 24 hours from Monday 00:30 to Friday 23:55 | 24 hours from Sunday 23:30 to Friday 22:55 | 24 hours from Monday 00:30 to Friday 23:55 |
| Classification | Symbol | Current Time (GMT+3) | 28/10/2024 to 04/11/2024 (GMT+3) | From 04/11/2024 onwards (GMT+2) |
|---|---|---|---|---|
| USA | US Spot Indices | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 |
| Asian Pacific | JP225 Spot Index | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 |
| HK50 Spot Index | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | |
| Australia | AU200 Spot Index | Monday to Friday 00:50-24:00 | Sunday-Friday 23:50-23:00 | Monday to Friday 00:50-24:00 |
| Europe | DE40 Spot Index | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 |
| UK100 Spot Index | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | |
| FR40 Spot Index | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | |
| EU50 Spot Index | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | |
| ES35 Spot Index | Monday to Friday 10:00-21:00 | Monday to Friday 10:00-21:00 | Monday to Friday 10:00-21:00 |
| Classification | Symbol | Current Time (GMT+3) | 28/10/2024 to 04/11/2024 (GMT+3) | From 04/11/2024 onwards (GMT+2) |
|---|---|---|---|---|
| Brazil | BOV Future | Monday-Friday 15:00-24:30 | Monday-Friday 14:00-22:55 | Monday-Friday 14:00-22:55 |
| USDBRL Future | Monday-Friday 15:00-24:30 | Monday-Friday 14:00-22:55 | Monday-Friday 14:00-22:55 | |
| USA | USDIndex Future | Monday 01:00-24:00 | Monday 00:00-23:00 | Monday 01:00-24:00 |
| Tuesday to Friday 03:00-24:00 | Tuesday to Friday 02:00-23:00 | Tuesday to Friday 03:00-24:00 | ||
| VIX Future | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 |
| Classification | Symbol | Current Time (GMT+3) | 28/10/2024 to 04/11/2024 (GMT+3) | From 04/11/2024 onwards (GMT+2) |
|---|---|---|---|---|
| Metals | Spot Metals | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 |
| COPPER Future | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | |
| Energies | USOil Spot | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 |
| USOil Future | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | |
| UKOil Spot | Monday 01:00-24:00 | Monday 00:00-23:00 | Monday 01:00-24:00 | |
| Tuesday to Friday 03:00-24:00 | Tuesday to Friday 02:00-23:00 | Tuesday to Friday 03:00-24:00 | ||
| NGAS Spot | Monday 01:00-24:00 | Monday 00:00-23:00 | Monday 01:00-24:00 | |
| Tuesday to Thursday 03:00-24:00 | Tuesday to Thursday 02:00-23:00 | Tuesday to Thursday 03:00-24:00 | ||
| Friday 03:00-23:45 | Friday 02:00-22:45 | Friday 03:00-23:45 | ||
| NGAS Future | Monday to Friday 01:00-24:00 | Monday to Friday 00:00-23:00 | Monday to Friday 01:00-24:00 | |
| Agriculture | COFFEE Future | Monday to Friday 12:15-20:30 | Monday to Friday 11:15-19:30 | Monday to Friday 12:15-20:30 |
| COCOA Future | Monday to Friday 12:45-20:30 | Monday to Friday 11:45-19:30 | Monday to Friday 12:45-20:30 | |
| SUGAR Future | Monday to Friday 11:30-20:00 | Monday to Friday 10:30-19:00 | Monday to Friday 11:30-20:00 | |
| CORN Future | Monday to Friday 03:00-15:45; 16:30-21:20 | Monday to Friday 02:00-14:45; 15:30-20:20 | Monday to Friday 03:00-15:45; 16:30-21:20 | |
| SOYA Future | Monday to Friday 03:00-15:45; 16:30-21:20 | Monday to Friday 02:00-14:45; 15:30-20:20 | Monday to Friday 03:00-15:45; 16:30-21:20 | |
| WHEAT Future | Monday to Friday 03:00-15:45; 16:30-21:20 | Monday to Friday 02:00-14:45; 15:30-20:20 | Monday to Friday 03:00-15:45; 16:30-21:20 |
| Classification | Symbol | Current Time (GMT+3) | 28/10/2024 to 04/11/2024 (GMT+3) | From 04/11/2024 onwards (GMT+2) |
|---|---|---|---|---|
| US Shares | all | Monday to Friday 16:30-23:00 | Monday to Friday 15:30-22:00 | Monday to Friday 16:30-23:00 |
| EU Shares | all | Monday to Friday 10:00-18:30 | Monday to Friday 10:00-18:30 | Monday to Friday 10:00-18:30 |
Alors que nous nous adaptons aux changements apportés par l’heure d’été, il est essentiel pour les opérateurs de se tenir informés des changements d’heures d’ouverture afin de gérer efficacement leurs investissements.
Si vous avez des questions ou si vous avez besoin d’un coup de main, n’hésitez pas à nous contacter. Notre équipe est prête à vous aider.

