Please be informed,
That due to the upcoming Christmas and New Year Holidays,
Trading hours will be adjusted as follows:
| Instrument Name | 23rd of December | 24th of December | 25th of December | 26th of December | 27th of December | 30th of December | 31st of December | 01st of January | 02nd of January |
| Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | |
| Forex Pairs | Closed | Closed | |||||||
| US Spot Indices | Early close 20:15 | Closed | Closed | ||||||
| JP225 Spot Index | Early close 20:15 | Closed | Closed | ||||||
| AU200 Spot Index | Early close 05:30 | Closed | Closed | Closed | |||||
| HK50 Spot Index | Early close 06:00 | Closed | Closed | Late Open 03:15 | Early close 05:30 | Closed | |||
| DE40 & EU50 Spot Indices | Early close 23:00 | Closed | Closed | Closed | Late Open 02:15 | Early close 23:00 | Early close 06:00 | Closed | Late Open 03:15 |
| UK100 Spot Index | Early close 15:00 | Closed | Closed | Late Open 03:00 | Closed | Closed | Late Open 02:15 | ||
| FR40 Spot Index | Early close 16:00 | Closed | Closed | Late Open 09:00 | Early close 15:00 | Closed | Late Open 03:00 | ||
| ES35 Spot Index | Early close 15:00 | Closed | Closed | Early close 16:00 | Closed | Late Open 09:00 | |||
| Germany Shares | Closed | Closed | Closed | Early close 15:00 | Early close 15:00 | Closed | |||
| France & Spain Shares | Early close 14:55 | Closed | Closed | Closed | Closed | ||||
| US Shares | Early close 20:00 | Closed | Early close 14:55 | Closed | |||||
| Metals Spot | Early close 20:45 | Closed | Closed | ||||||
| NGAS Spot | Early close 20:45 | Closed | Closed | ||||||
| USOil Spot | Early close 20:45 | Closed | Closed | ||||||
| UKOil Spot | Early close 20:30 | Closed | Early close 21:30 | Closed |
Lastly, please consider all the risks associated with trading. You may refer to our Terms Of Use,
Risk Disclosure Policy and other Legal Documentation on our website.
Please note, all time displayed is GMT+2
If you require further assistance do not hesitate to contact us at support@fxglobe.eu
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues

