Choose the path that will benefit your trading the most.
| Pathfinder | Navigator | Infinity | ||
|---|---|---|---|---|
| Minimum Deposit | ||||
| EUR | € 500 | € 5,000 | € 50,000 | |
| Trading | Execution | No dealing Desk | ||
| Minimum Trade Size | 0.01 Lots | |||
| Commissions | 0 | 7 USD per Lot | ||
| Swaps | - | |||
| MT4 | Yes | |||
| Web Trader | Yes | |||
| Finance | Withdrawal | All Methods | ||
| Deposit | All Methods | |||
| Execution Time | 2-8 days | 2-7 days | 2-3 Days | |
| Methods | Over 10 Methods | |||
At FXGlobe, we are committed to providing you with the best possible experience.
To ensure the continued performance and reliability of our Client Portal, we will be performing scheduled maintenance of our servers and a system upgrade.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 85% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.